- This event has passed.
Tour de Bloom
May 6, 2016 @ 11:00 am - May 8, 2016 @ 3:00 pm
The Tour de Bloom Omnium is a three-day cycling event being held May 6-8, 2016, in the greater Wenatchee Valley area. Organized by the Wenatchee Valley Velo Club, Tour de Bloom features a road race in Leavenworth (with finish in the Bavarian Village), a hill climb from Squilchuck State Park to the Mission Ridge Ski Area on Saturday
morning, a criterium in historic downtown Wenatchee on Saturday afternoon and evening, and a road race among the rolling wheat fields near Waterville in adjacent Douglas County on Sunday. The event is USA Cycling-certified. Tour de Bloom is held during Wenatchee’s famous Apple Blossom Festival.
Race information
STAGE RACE Friday, May 6
Leavenworth stage
| CATEGORY | START |
| Pro 1/2 Men | 11 a.m. |
| Cat 3 Men | 11:05 a.m. |
| Pro 1/2 Women | 11:10 a.m. |
Saturday, May 7
Mission Ridge stage
| CATEGORY | START |
| Pro 1/2 Men | 10 a.m. |
| Cat. 3 Men | 10:05 a.m. |
| Pro 1/2 Women | 10:30 a.m. |
Saturday, May 7
Downtown criterium stage
| CATEGORY | START | FINISH | TIME |
| Pro 1/2 Women | 7 p.m. | 7:40 p.m. | 40 minutes |
| Cat. 3 Men | 7:50 p.m. | 8:30 p.m. | 40 minutes |
| Pro/1/2 Men | 8:40 p.m. | 9:40 p.m. | 60 minutes |
Sunday, May 8
Waterville stage
| CATEGORY | START | LAPS |
| Pro 1/2 Men | 11 a.m. | 2 |
| Cat. 3 Men | 11:15 a.m. | 2 |
| Pro 1/2 Women | 11:30 a.m. | 2 |
OMNIUM
Saturday, May 7
Mission Ridge hill climb
| CATEGORY | START |
| Cat. 4/5 Men & Junior A/B Men | 10:10 a.m. |
| Masters Men 35+ Cat 1/2/3 | 10:15 a.m. |
| Masters Men 40+ Cat 4/5 | 10:20 a.m. |
| Masters 50-60 | 10:25 a.m. |
| Cat. 3/4 Women & Junior A/B Women | 10:35 a.m. |
| Junior C&D Men & Women | 10:40 a.m. |
Saturday, May 7
Downtown criterium
| CATEGORY | START | FINISH | TIME |
| Junior C/D Men & Women | 2:30 p.m. | 2:45 p.m. | 15 minutes |
| Cat. 3/4 Women & Junior A/B Women | 2:55 p.m. | 3:25 p.m. | 30 minutes |
| 1/2/3 Men Masters 35+ | 3:35 p.m. | 4:05 p.m. | 30 minutes |
| Masters 50 1-5 | 4:15 p.m. | 4:45 p.m. | 30 minutes |
| Masters Men 40+ Cat 4/5 | 4:55 p.m. | 5:25 p.m. | 30 minutes |
| Cat. 4/5 Men & Junior A/B Men | 5:35 p.m. | 6:05 p.m. | 30 minutes |
| Community Race | 6:05 p.m. | 6:20 p.m. | 15 minutes |
Sunday, May 8
Waterville road race
| CATEGORY | START | LAPS |
| Cat 4/5 Men and Junior A/B Men | 9 a.m. | 1 |
| Masters Men 35+ Cat 1/2/3 | 9:05 a.m. | 2 |
| Masters Men 40+ Cat 4/5 | 9:10 a.m. | 1 |
| Masters 50-60 1-5 | 9:15 a.m. | 1 |
| Junior C/D Men & Women | 9:20 a.m. | |
| Cat. 3/4 Women and Junior A/B Women | 12:45 p.m. | 1 |